Western Aztec Zipped Coat
Western Aztec Zipped Coat
Couldn't load pickup availability

This Orange and Black Western Aztec Zipped Coat combines a bold pattern with comfortable layering for cool-weather days. Crafted from soft fabric, it features a soft micro-mink outer layer and a fluffy microfleece inner layer. This coat is a great choice for adding warmth, color, and a standout Western Wear look to your wardrobe.
If you love easy outfit layers, the orange and black western aztec zipped coat works well with jeans, boots, and your everyday favorites. It is designed for events, casual outings, or any time you want a unique statement piece with a horse-friendly western style.
Inclusive Sizing: Available in UNISEX sizes from XS to 5XL, ensuring a perfect fit for everyone. Please refer to the size chart below before ordering your orange black aztec zipped cloak.

| Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Front Length | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
| Back Length | 38¼ | 39¼ | 40¼ | 41¼ | 42¼ | 43¼ | 44¼ | 45¼ | 46¼ |
| Chest 1'' | 22¼ | 23¼ | 24¼ | 25¼ | 26¼ | 27¼ | 28¼ | 29¼ | 30¼ |
| Bottom Opening | 22¾ | 23¾ | 24¾ | 25¾ | 26¾ | 27¾ | 28¾ | 29¾ | 30¾ |
| Armhole | 9¾ | 10¼ | 10¾ | 11¼ | 11¾ | 12¼ | 12¾ | 13¼ | 13¾ |
| Neck Width | 7¼ | 7½ | 7¾ | 8 | 8¼ | 8½ | 8¾ | 9 | 9¼ |
| Sleeve Length | 27½ | 28¼ | 29 | 29¾ | 30½ | 31¼ | 32 | 32¾ | 33½ |
| Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Front Length | 101.6 | 104.1 | 106.7 | 109.2 | 111.7 | 114.3 | 116.8 | 119.4 | 121.9 |
| Back Length | 97.1 | 99.0 | 101.6 | 104.1 | 106.7 | 109.2 | 111.7 | 114.3 | 116.8 |
| Chest 2.54cm | 55.9 | 58.4 | 60.9 | 63.5 | 66.0 | 68.6 | 71.1 | 73.6 | 76.2 |
| Bottom Opening | 55.9 | 58.4 | 60.9 | 63.5 | 66.0 | 68.6 | 71.1 | 73.6 | 76.2 |
| Armhole | 22.8 | 25.4 | 25.4 | 27.9 | 27.9 | 30.5 | 30.5 | 33.0 | 33.0 |
| Neck Width | 17.8 | 17.8 | 17.8 | 20.3 | 20.3 | 20.3 | 20.3 | 22.8 | 22.8 |
| Sleeve Length | 68.6 | 71.1 | 73.6 | 73.6 | 76.2 | 78.7 | 81.3 | 81.3 | 83.8 |
